Branch | Commit message | Author | Age | |
---|---|---|---|---|
master | First commit | Jason Linehan | 3 years | |
Age | Commit message | Author | Files | Lines |
2018-08-01 | First commitHEADmaster | Jason Linehan | 2 | -0/+1424 |
Clone | ||||
git://olm.ec/sl2rep.git | ||||
git@olm.ec:sl2rep.git |
![]() |
index : sl2rep | |
Python SAGE library to compute representations of SL2(Z/p^nZ) | jason@olm.ec |
summaryrefslogtreecommitdiffstats |
Branch | Commit message | Author | Age | |
---|---|---|---|---|
master | First commit | Jason Linehan | 3 years | |
Age | Commit message | Author | Files | Lines |
2018-08-01 | First commitHEADmaster | Jason Linehan | 2 | -0/+1424 |
Clone | ||||
git://olm.ec/sl2rep.git | ||||
git@olm.ec:sl2rep.git |